
CORE EXPLORATIONRequest a QuoteCompare Models
FDX600
Efficient hard-rock exploration rig engineered for precise core sampling in complex formations.
BTW Drilling Depth650 m
NTW Drilling Depth600 m
Technical Parameters
Standard configuration shown. Final specifications can be matched to drilling conditions, attachment needs and destination requirements.
| BTW Drilling Depth | 650 m |
|---|---|
| NTW Drilling Depth | 600 m |
| HTW Drilling Depth | 300 m |
| Cooling Method | Water cooling |
| Engine | Yuchai |
| Rated Power | 92 kW |
| Rated Speed | 2,200 rpm |
| Maximum Torque | 1,600 Nm |
| Maximum Rotary Speed | 1,400 rpm |
| Feed Stroke | 2 m |
| Lifting Force | 16 T |
| Propulsive Force | 8 T |
| Wireline Capacity | 800 m |
| Winch Pull | 15 kN |
| Hoisting Speed | 110 m/min |
| Wire Rope Diameter | 6 mm |
| Mast Height | 7 m |
| Drilling Angle | 45–90° |
| Mast Compensation | 900 mm |
| Hydraulic Clamp | 114 mm |
| Gradeability | 30° |
| Track Type | Rubber track |
| Travel Speed | 2.5 km/h |
| Mud Pump | BW90 / BW100 |
| Working Dimensions | 3,850 × 1,800 × 7,000 mm |
| Transport Dimensions | 5,400 × 1,800 × 2,300 mm |
| Machine Weight | 5.7 T |
Factory Supply
Direct equipment selection and configuration support from XIAORAN MACHINERY.
Project Matching
Model recommendations based on target depth, terrain, working height or lifting requirement.
Export Support
Documentation, loading coordination and spare-parts support for international delivery.
