
CORE EXPLORATIONRequest a QuoteCompare Models
FD1200
High-capacity deep-hole platform for demanding wireline core exploration projects.
BTW Drilling Depth1,400 m
NTW Drilling Depth1,200 m
Technical Parameters
Standard configuration shown. Final specifications can be matched to drilling conditions, attachment needs and destination requirements.
| BTW Drilling Depth | 1,400 m |
|---|---|
| NTW Drilling Depth | 1,200 m |
| HTW Drilling Depth | 1,000 m |
| Cooling Method | Water / air cooling |
| Engine | Yuchai |
| Rated Power | 132 kW |
| Rated Speed | 2,300 rpm |
| Maximum Torque | 3,000 Nm |
| Maximum Rotary Speed | 1,400 rpm |
| Feed Stroke | 2 m |
| Lifting Force | 24 T |
| Propulsive Force | 12 T |
| Wireline Capacity | 1,400 m |
| Winch Pull | 24 kN |
| Hoisting Speed | 110 m/min |
| Wire Rope Diameter | 8 mm |
| Mast Height | 8.6 m |
| Drilling Angle | 45–90° |
| Mast Compensation | 900 mm |
| Hydraulic Clamp | 114 mm |
| Gradeability | 30° |
| Track Type | Steel track |
| Travel Speed | 3 km/h |
| Mud Pump | BW160 |
| Working Dimensions | 4,700 × 2,100 × 7,000 mm |
| Transport Dimensions | 5,700 × 2,100 × 2,400 mm |
| Machine Weight | 7.8 T |
Factory Supply
Direct equipment selection and configuration support from XIAORAN MACHINERY.
Project Matching
Model recommendations based on target depth, terrain, working height or lifting requirement.
Export Support
Documentation, loading coordination and spare-parts support for international delivery.
